Brad Nelson
| AB | H | 2B | 3B | HR | BB | IW | HP | K | SH | SF | GDP | BA | OBP | SLG | OPS | BABIP | GB | LD | FB | P | B | unk |
| Overall | 60 | 12 | 4 | 0 | 1 | 7 | 0 | 0 | 16 | 0 | 0 | 2 | .200 | .284 | .317 | .600 | .256 | 23 | 7 | 14 | 0 | 0 | 0 |
| vs LHP | 21 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | .190 | .261 | .190 | .451 | .267 | 9 | 2 | 4 | 0 | 0 | 0 |
| vs RHP | 39 | 8 | 4 | 0 | 1 | 5 | 0 | 0 | 10 | 0 | 0 | 2 | .205 | .295 | .385 | .680 | .250 | 14 | 5 | 10 | 0 | 0 | 0 |
| Home | 28 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | .286 | .310 | .393 | .703 | .348 | 14 | 2 | 7 | 0 | 0 | 0 |
| Road | 32 | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 11 | 0 | 0 | 0 | .125 | .263 | .250 | .513 | .150 | 9 | 5 | 7 | 0 | 0 | 0 |
| 0 out | 20 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | .150 | .261 | .250 | .511 | .167 | 9 | 3 | 6 | 0 | 0 | 0 |
| 1 out | 23 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | .261 | .320 | .435 | .755 | .294 | 10 | 3 | 5 | 0 | 0 | 0 |
| 2 out | 17 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | .176 | .263 | .235 | .498 | .375 | 4 | 1 | 3 | 0 | 0 | 0 |
| none on | 32 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | .188 | .235 | .281 | .517 | .261 | 11 | 4 | 8 | 0 | 0 | 0 |
| men on | 28 | 6 | 1 | 0 | 1 | 5 | 0 | 0 | 7 | 0 | 0 | 2 | .214 | .333 | .357 | .690 | .250 | 12 | 3 | 6 | 0 | 0 | 0 |
| RISP | 20 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 6 | 0 | 0 | 1 | .250 | .400 | .450 | .850 | .308 | 7 | 2 | 5 | 0 | 0 | 0 |
Dave Krynzel
| AB | H | 2B | 3B | HR | BB | IW | HP | K | SH | SF | GDP | BA | OBP | SLG | OPS | BABIP | GB | LD | FB | P | B | unk |
| Overall | 36 | 13 | 3 | 2 | 1 | 5 | 0 | 0 | 11 | 2 | 0 | 0 | .361 | .439 | .639 | 1.078 | .500 | 12 | 1 | 11 | 1 | 0 | 2 |
| vs LHP | 10 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | .300 | .417 | .300 | .717 | .600 | 5 | 0 | 0 | 0 | 0 | 1 |
| vs RHP | 26 | 10 | 3 | 2 | 1 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | .385 | .448 | .769 | 1.218 | .474 | 7 | 1 | 11 | 1 | 0 | 1 |
| Home | 14 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | .429 | .467 | .929 | 1.395 | .625 | 4 | 0 | 5 | 0 | 0 | 0 |
| Road | 22 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 6 | 2 | 0 | 0 | .318 | .423 | .455 | .878 | .438 | 8 | 1 | 6 | 1 | 0 | 2 |
| 0 out | 14 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | .429 | .500 | .786 | 1.286 | .500 | 6 | 0 | 5 | 0 | 0 | 1 |
| 1 out | 13 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | .385 | .385 | .615 | 1.000 | .556 | 5 | 1 | 2 | 1 | 0 | 1 |
| 2 out | 9 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | .222 | .417 | .444 | .861 | .400 | 1 | 0 | 4 | 0 | 0 | 0 |
| none on | 23 | 9 | 2 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | .391 | .440 | .652 | 1.092 | .529 | 9 | 1 | 6 | 1 | 0 | 0 |
| men on | 13 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | .308 | .438 | .615 | 1.053 | .429 | 3 | 0 | 5 | 0 | 0 | 2 |
| RISP | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | .167 | .375 | .167 | .542 | .500 | 2 | 0 | 0 | 0 | 0 | 0 |
Tony GwynnJr.
| AB | H | 2B | 3B | HR | BB | IW | HP | K | SH | SF | GDP | BA | OBP | SLG | OPS | BABIP | GB | LD | FB | P | B | unk |
| Overall | 87 | 25 | 6 | 1 | 1 | 6 | 0 | 0 | 11 | 0 | 1 | 4 | .287 | .330 | .414 | .744 | .320 | 38 | 15 | 14 | 3 | 6 | 1 |
| vs LHP | 32 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | .219 | .219 | .281 | .500 | .250 | 17 | 4 | 3 | 2 | 2 | 0 |
| vs RHP | 55 | 18 | 4 | 1 | 1 | 6 | 0 | 0 | 7 | 0 | 1 | 2 | .327 | .387 | .491 | .878 | .362 | 21 | 11 | 11 | 1 | 4 | 1 |
| Home | 34 | 13 | 4 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | .382 | .432 | .588 | 1.021 | .400 | 17 | 6 | 6 | 1 | 1 | 0 |
| Road | 53 | 12 | 2 | 1 | 0 | 3 | 0 | 0 | 8 | 0 | 1 | 1 | .226 | .263 | .302 | .565 | .267 | 21 | 9 | 8 | 2 | 5 | 1 |
| 0 out | 31 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | .258 | .324 | .355 | .678 | .296 | 13 | 6 | 2 | 1 | 5 | 0 |
| 1 out | 27 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | .370 | .400 | .407 | .807 | .435 | 12 | 5 | 5 | 0 | 1 | 1 |
| 2 out | 29 | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .241 | .267 | .483 | .749 | .240 | 13 | 4 | 7 | 2 | 0 | 0 |
| none on | 51 | 12 | 1 | 0 | 1 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | .235 | .304 | .314 | .617 | .250 | 26 | 7 | 5 | 1 | 6 | 0 |
| men on | 36 | 13 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 4 | .361 | .368 | .556 | .924 | .419 | 12 | 8 | 9 | 2 | 0 | 1 |
| RISP | 24 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | .375 | .385 | .583 | .968 | .429 | 6 | 6 | 7 | 2 | 0 | 1 |
Mark Johnson
| AB | H | 2B | 3B | HR | BB | IW | HP | K | SH | SF | GDP | BA | OBP | SLG | OPS | BABIP | GB | LD | FB | P | B | unk |
| Overall | 38 | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 10 | 1 | 0 | 0 | .263 | .317 | .342 | .659 | .357 | 14 | 3 | 8 | 3 | 0 | 1 |
| vs LHP | 12 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | .417 | .417 | .667 | 1.083 | .625 | 4 | 2 | 1 | 1 | 0 | 1 |
| vs RHP | 26 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | .192 | .276 | .192 | .468 | .250 | 10 | 1 | 7 | 2 | 0 | 0 |
| Home | 13 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | .308 | .357 | .308 | .665 | .400 | 4 | 1 | 4 | 1 | 0 | 1 |
| Road | 25 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | .240 | .296 | .360 | .656 | .333 | 10 | 2 | 4 | 2 | 0 | 0 |
| 0 out | 11 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .273 | .333 | .455 | .788 | .300 | 4 | 1 | 4 | 1 | 0 | 1 |
| 1 out | 15 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | .333 | .412 | .400 | .812 | .500 | 4 | 2 | 3 | 1 | 0 | 0 |
| 2 out | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | .250 | 6 | 0 | 1 | 1 | 0 | 0 |
| none on | 21 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .286 | .286 | .429 | .714 | .353 | 7 | 2 | 6 | 2 | 0 | 0 |
| men on | 17 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | .235 | .350 | .235 | .585 | .364 | 7 | 1 | 2 | 1 | 0 | 1 |
| RISP | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | .286 | .444 | .286 | .730 | .500 | 2 | 1 | 0 | 1 | 0 | 0 |
Enrique Cruz
| AB | H | 2B | 3B | HR | BB | IW | HP | K | SH | SF | GDP | BA | OBP | SLG | OPS | BABIP | GB | LD | FB | P | B | unk |
| Overall | 46 | 12 | 3 | 0 | 1 | 4 | 0 | 0 | 16 | 1 | 0 | 2 | .261 | .320 | .391 | .711 | .379 | 17 | 3 | 8 | 2 | 0 | 1 |
| vs LHP | 18 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | .278 | .350 | .389 | .739 | .500 | 5 | 2 | 2 | 1 | 0 | 0 |
| vs RHP | 28 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 2 | .250 | .300 | .393 | .693 | .316 | 12 | 1 | 6 | 1 | 0 | 1 |
| Home | 15 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | .333 | .412 | .600 | 1.012 | .364 | 8 | 1 | 3 | 0 | 0 | 0 |
| Road | 31 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 13 | 1 | 0 | 1 | .226 | .273 | .290 | .563 | .389 | 9 | 2 | 5 | 2 | 0 | 1 |
| 0 out | 18 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | .222 | .263 | .222 | .485 | .333 | 10 | 1 | 1 | 0 | 0 | 1 |
| 1 out | 19 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | .211 | .250 | .368 | .618 | .273 | 4 | 1 | 5 | 2 | 0 | 0 |
| 2 out | 9 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | .444 | .545 | .778 | 1.323 | .667 | 3 | 1 | 2 | 0 | 0 | 0 |
| none on | 22 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | .091 | .130 | .227 | .358 | .091 | 9 | 0 | 3 | 0 | 0 | 0 |
| men on | 24 | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 1 | 0 | 2 | .417 | .481 | .542 | 1.023 | .556 | 8 | 3 | 5 | 2 | 0 | 1 |
| RISP | 16 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 2 | .313 | .421 | .438 | .859 | .455 | 5 | 2 | 2 | 2 | 0 | 1 |
Brent Abernathy
| AB | H | 2B | 3B | HR | BB | IW | HP | K | SH | SF | GDP | BA | OBP | SLG | OPS | BABIP | GB | LD | FB | P | B | unk |
| Overall | 74 | 19 | 3 | 0 | 1 | 7 | 0 | 0 | 8 | 0 | 0 | 2 | .257 | .321 | .338 | .659 | .277 | 34 | 7 | 19 | 4 | 2 | 0 |
| vs LHP | 26 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .192 | .222 | .231 | .453 | .200 | 16 | 1 | 6 | 2 | 0 | 0 |
| vs RHP | 48 | 14 | 2 | 0 | 1 | 6 | 0 | 0 | 7 | 0 | 0 | 2 | .292 | .370 | .396 | .766 | .325 | 18 | 6 | 13 | 2 | 2 | 0 |
| Home | 27 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | .296 | .345 | .407 | .752 | .292 | 11 | 2 | 9 | 1 | 2 | 0 |
| Road | 47 | 11 | 3 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 1 | .234 | .308 | .298 | .606 | .268 | 23 | 5 | 10 | 3 | 0 | 0 |
| 0 out | 28 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | .286 | .333 | .393 | .726 | .292 | 14 | 0 | 6 | 3 | 2 | 0 |
| 1 out | 27 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | .259 | .333 | .370 | .704 | .292 | 12 | 5 | 7 | 0 | 0 | 0 |
| 2 out | 19 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .211 | .286 | .211 | .496 | .235 | 8 | 2 | 6 | 1 | 0 | 0 |
| none on | 36 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | .194 | .293 | .222 | .515 | .226 | 15 | 2 | 10 | 4 | 0 | 0 |
| men on | 38 | 12 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | .316 | .350 | .447 | .797 | .324 | 19 | 5 | 9 | 0 | 2 | 0 |
| RISP | 24 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | .333 | .360 | .417 | .777 | .364 | 14 | 3 | 4 | 0 | 1 | 0 |
Vinny Rottino
| AB | H | 2B | 3B | HR | BB | IW | HP | K | SH | SF | GDP | BA | OBP | SLG | OPS | BABIP | GB | LD | FB | P | B | unk |
| Overall | 71 | 16 | 4 | 0 | 1 | 6 | 0 | 2 | 12 | 0 | 2 | 0 | .225 | .296 | .324 | .620 | .259 | 25 | 8 | 22 | 6 | 0 | 0 |
| vs LHP | 25 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | .240 | .286 | .400 | .686 | .263 | 5 | 5 | 7 | 4 | 0 | 0 |
| vs RHP | 46 | 10 | 3 | 0 | 0 | 4 | 0 | 2 | 7 | 0 | 1 | 0 | .217 | .302 | .283 | .584 | .256 | 20 | 3 | 15 | 2 | 0 | 0 |
| Home | 31 | 10 | 3 | 0 | 0 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | .323 | .400 | .419 | .819 | .400 | 12 | 4 | 8 | 1 | 0 | 0 |
| Road | 40 | 6 | 1 | 0 | 1 | 3 | 0 | 1 | 6 | 0 | 2 | 0 | .150 | .217 | .250 | .467 | .152 | 13 | 4 | 14 | 5 | 0 | 0 |
| 0 out | 23 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .174 | .200 | .174 | .374 | .190 | 11 | 1 | 9 | 1 | 0 | 0 |
| 1 out | 20 | 5 | 3 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 1 | 0 | .250 | .360 | .400 | .760 | .333 | 7 | 3 | 5 | 1 | 0 | 0 |
| 2 out | 26 | 7 | 1 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | .269 | .345 | .423 | .768 | .300 | 6 | 4 | 7 | 4 | 0 | 0 |
| none on | 35 | 11 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .314 | .351 | .457 | .808 | .313 | 11 | 5 | 14 | 3 | 0 | 0 |
| men on | 38 | 5 | 2 | 0 | 0 | 5 | 0 | 1 | 10 | 0 | 2 | 0 | .132 | .239 | .184 | .423 | .179 | 15 | 3 | 9 | 3 | 0 | 0 |
| RISP | 31 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 10 | 0 | 2 | 0 | .129 | .216 | .161 | .378 | .190 | 12 | 1 | 7 | 3 | 0 | 0 |
Corey Hart
| AB | H | 2B | 3B | HR | BB | IW | HP | K | SH | SF | GDP | BA | OBP | SLG | OPS | BABIP | GB | LD | FB | P | B | unk |
| Overall | 37 | 10 | 3 | 0 | 1 | 3 | 0 | 0 | 16 | 0 | 1 | 0 | .270 | .317 | .432 | .750 | .450 | 9 | 6 | 7 | 0 | 0 | 0 |
| vs LHP | 13 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .231 | .231 | .462 | .692 | .286 | 2 | 3 | 3 | 0 | 0 | 0 |
| vs RHP | 24 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 11 | 0 | 1 | 0 | .292 | .357 | .417 | .774 | .538 | 7 | 3 | 4 | 0 | 0 | 0 |
| Home | 12 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | .333 | .385 | .417 | .801 | .571 | 6 | 0 | 1 | 0 | 0 | 0 |
| Road | 25 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | .240 | .286 | .440 | .726 | .385 | 3 | 6 | 6 | 0 | 0 | 0 |
| 0 out | 14 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | .286 | .286 | .429 | .714 | .571 | 3 | 2 | 2 | 0 | 0 | 0 |
| 1 out | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .429 | 1.167 | 1.595 | .500 | 1 | 2 | 3 | 0 | 0 | 0 |
| 2 out | 17 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | .176 | .300 | .176 | .476 | .333 | 5 | 2 | 2 | 0 | 0 | 0 |
| none on | 23 | 6 | 3 | 0 | 1 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | .261 | .320 | .522 | .842 | .556 | 3 | 5 | 2 | 0 | 0 | 0 |
| men on | 14 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | .286 | .313 | .286 | .598 | .364 | 6 | 1 | 5 | 0 | 0 | 0 |
| RISP | 9 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .444 | .455 | .444 | .899 | .500 | 6 | 1 | 2 | 0 | 0 | 0 |
Chris Barnwell
| AB | H | 2B | 3B | HR | BB | IW | HP | K | SH | SF | GDP | BA | OBP | SLG | OPS | BABIP | GB | LD | FB | P | B | unk |
| Overall | 70 | 24 | 5 | 0 | 1 | 5 | 0 | 1 | 9 | 1 | 3 | 0 | .343 | .380 | .457 | .837 | .383 | 25 | 8 | 22 | 7 | 1 | 2 |
| vs LHP | 26 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .269 | .259 | .423 | .682 | .261 | 8 | 4 | 8 | 4 | 0 | 2 |
| vs RHP | 44 | 17 | 4 | 0 | 0 | 5 | 0 | 1 | 7 | 0 | 2 | 0 | .386 | .442 | .477 | .920 | .459 | 17 | 4 | 14 | 3 | 1 | 0 |
| Home | 26 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | .423 | .393 | .538 | .931 | .478 | 10 | 4 | 8 | 3 | 0 | 0 |
| Road | 44 | 13 | 2 | 0 | 1 | 5 | 0 | 1 | 6 | 1 | 1 | 0 | .295 | .373 | .409 | .782 | .324 | 15 | 4 | 14 | 4 | 1 | 2 |
| 0 out | 25 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | .280 | .333 | .480 | .813 | .300 | 10 | 2 | 9 | 0 | 0 | 1 |
| 1 out | 26 | 12 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 3 | 0 | .462 | .469 | .538 | 1.007 | .545 | 12 | 3 | 9 | 1 | 0 | 0 |
| 2 out | 19 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .263 | .300 | .316 | .616 | .278 | 3 | 3 | 4 | 6 | 1 | 1 |
| none on | 43 | 14 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | .326 | .356 | .395 | .751 | .378 | 18 | 5 | 11 | 2 | 1 | 0 |
| men on | 27 | 10 | 2 | 0 | 1 | 3 | 0 | 1 | 3 | 1 | 3 | 0 | .370 | .412 | .556 | .967 | .391 | 7 | 3 | 11 | 5 | 0 | 2 |
| RISP | 16 | 6 | 1 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 3 | 0 | .375 | .435 | .625 | 1.060 | .417 | 5 | 0 | 9 | 2 | 0 | 0 |
Nelson Cruz
| AB | H | 2B | 3B | HR | BB | IW | HP | K | SH | SF | GDP | BA | OBP | SLG | OPS | BABIP | GB | LD | FB | P | B | unk |
| Overall | 83 | 26 | 8 | 0 | 7 | 11 | 0 | 0 | 22 | 0 | 0 | 0 | .313 | .394 | .663 | 1.056 | .352 | 21 | 12 | 25 | 3 | 0 | 0 |
| vs LHP | 22 | 6 | 1 | 0 | 2 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | .273 | .429 | .591 | 1.019 | .267 | 6 | 3 | 8 | 0 | 0 | 0 |
| vs RHP | 61 | 20 | 7 | 0 | 5 | 5 | 0 | 0 | 17 | 0 | 0 | 0 | .328 | .379 | .689 | 1.067 | .385 | 15 | 9 | 17 | 3 | 0 | 0 |
| Home | 30 | 11 | 5 | 0 | 2 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | .367 | .457 | .733 | 1.190 | .409 | 9 | 5 | 10 | 0 | 0 | 0 |
| Road | 53 | 15 | 3 | 0 | 5 | 6 | 0 | 0 | 16 | 0 | 0 | 0 | .283 | .356 | .623 | .979 | .313 | 12 | 7 | 15 | 3 | 0 | 0 |
| 0 out | 28 | 9 | 3 | 0 | 2 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | .321 | .387 | .643 | 1.030 | .389 | 7 | 3 | 9 | 1 | 0 | 0 |
| 1 out | 30 | 11 | 3 | 0 | 2 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | .367 | .424 | .667 | 1.091 | .429 | 7 | 4 | 11 | 1 | 0 | 0 |
| 2 out | 24 | 6 | 2 | 0 | 3 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | .250 | .379 | .708 | 1.088 | .214 | 6 | 5 | 5 | 1 | 0 | 0 |
| none on | 40 | 11 | 3 | 0 | 3 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | .275 | .356 | .575 | .931 | .286 | 10 | 5 | 14 | 2 | 0 | 0 |
| men on | 44 | 15 | 5 | 0 | 4 | 6 | 0 | 0 | 13 | 0 | 0 | 0 | .341 | .420 | .727 | 1.147 | .407 | 12 | 7 | 11 | 1 | 0 | 0 |
| RISP | 28 | 8 | 3 | 0 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | .286 | .355 | .500 | .855 | .389 | 8 | 5 | 5 | 1 | 0 | 0 |
Jermaine Clark
| AB | H | 2B | 3B | HR | BB | IW | HP | K | SH | SF | GDP | BA | OBP | SLG | OPS | BABIP | GB | LD | FB | P | B | unk |
| Overall | 76 | 20 | 4 | 0 | 0 | 10 | 0 | 0 | 13 | 0 | 1 | 0 | .263 | .345 | .316 | .661 | .317 | 35 | 7 | 19 | 2 | 0 | 1 |
| vs LHP | 26 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | .269 | .333 | .269 | .603 | .292 | 15 | 5 | 5 | 0 | 0 | 0 |
| vs RHP | 50 | 13 | 4 | 0 | 0 | 7 | 0 | 0 | 11 | 0 | 0 | 0 | .260 | .351 | .340 | .691 | .333 | 20 | 2 | 14 | 2 | 0 | 1 |
| Home | 33 | 8 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | .242 | .342 | .303 | .645 | .286 | 20 | 1 | 7 | 0 | 0 | 0 |
| Road | 43 | 12 | 2 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 1 | 0 | .279 | .347 | .326 | .673 | .343 | 15 | 6 | 12 | 2 | 0 | 1 |
| 0 out | 28 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | .357 | .387 | .429 | .816 | .455 | 13 | 3 | 6 | 0 | 0 | 1 |
| 1 out | 24 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | .167 | .310 | .208 | .519 | .211 | 9 | 2 | 7 | 1 | 0 | 0 |
| 2 out | 24 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .333 | .292 | .625 | .273 | 13 | 2 | 6 | 1 | 0 | 0 |
| none on | 46 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | .261 | .333 | .283 | .616 | .333 | 23 | 4 | 8 | 1 | 0 | 0 |
| men on | 30 | 8 | 3 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | .267 | .361 | .367 | .728 | .296 | 12 | 3 | 11 | 1 | 0 | 1 |
| RISP | 18 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | .278 | .417 | .389 | .806 | .333 | 6 | 2 | 6 | 1 | 0 | 1 |
Mike Rivera
| AB | H | 2B | 3B | HR | BB | IW | HP | K | SH | SF | GDP | BA | OBP | SLG | OPS | BABIP | GB | LD | FB | P | B | unk |
| Overall | 51 | 23 | 6 | 0 | 3 | 3 | 1 | 1 | 8 | 0 | 1 | 0 | .451 | .482 | .745 | 1.227 | .500 | 14 | 9 | 15 | 6 | 0 | 0 |
| vs LHP | 15 | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | .533 | .529 | 1.067 | 1.596 | .600 | 3 | 2 | 6 | 2 | 0 | 0 |
| vs RHP | 36 | 15 | 4 | 0 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | .417 | .462 | .611 | 1.073 | .467 | 11 | 7 | 9 | 4 | 0 | 0 |
| Home | 19 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | .421 | .429 | .684 | 1.113 | .500 | 6 | 2 | 7 | 1 | 0 | 0 |
| Road | 32 | 15 | 4 | 0 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | .469 | .514 | .781 | 1.296 | .500 | 8 | 7 | 8 | 5 | 0 | 0 |
| 0 out | 17 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .471 | .500 | .647 | 1.147 | .538 | 7 | 2 | 3 | 2 | 0 | 0 |
| 1 out | 20 | 10 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .500 | .500 | .850 | 1.350 | .529 | 3 | 7 | 6 | 3 | 0 | 0 |
| 2 out | 14 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | .357 | .438 | .714 | 1.152 | .400 | 4 | 0 | 6 | 1 | 0 | 0 |
